StretchPulse Strategy Performance Tracker
Year | ES | NQ | SSO | UPRO | SPXL | QQQ | QLD | TQQQ | TECL | USD | SOXL | FNGU | NVDU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg Annual Return | 53% | 122% | 21% | 30% | 31% | 18% | 34% | 55% | 50% | 49% | 75% | 85% | 108% |
Max Draw Down | 15% | 24% | 11% | 15% | 16% | 6% | 11% | 13% | 12% | 12% | 10% | 20% | 17% |
Profit Factor | 1.88 | 2.55 | 2.15 | 2.08 | 2.14 | 2.92 | 2.69 | 2.96 | 2.37 | 2.33 | 2.51 | 2.79 | 2.24 |
Calmar Ratio | .67 | 1.48 | .75 | .69 | .75 | 1.8 | 1.61 | 1.65 | 1.26 | 1.41 | 1.61 | 2.12 | 2.0 |
2014 | -242 | 1415 | 912.15 | 1306.89 | 1086 | 1633.38 | 3502.45 | 5219.89 | 2836.33 | 1378.25 | 6946.14 | – | – |
2015 | 4612 | 12290 | 1367.09 | 1917.16 | 1499.81 | 485.84 | 1024.92 | 3873.84 | 4318.11 | 3401.24 | 4752.39 | – | – |
2016 | 7050 | 355 | 319.76 | 1080.4 | 1840.2 | 379.92 | 827.35 | 1592.48 | 1724.34 | 2374.31 | 6500.24 | – | – |
2017 | 10120 | 16605 | 1943.43 | 2575.51 | 2423.61 | 2011 | 3350.2 | 5781.38 | 5058.06 | 1824 | 1090.78 | – | – |
2018 | 28967 | 14530 | 839.46 | 1584.85 | 1057.19 | 884.85 | 3729.99 | 4946.43 | 2090.28 | 1381.89 | 5992.64 | 2526.39 | – |
2019 | 30805 | 17140 | 4281.74 | 6527.24 | 6981.43 | 2377.76 | 4740.36 | 8106.41 | 8783.95 | 3719.76 | 13687.5 | 7619.77 | – |
2020 | 48785 | 200695 | 4452.6 | 6103.62 | 6727.91 | 4292.18 | 7347.54 | 11680.91 | 6641.86 | 12822.93 | 11677.67 | 20376.59 | – |
2021 | 62277 | 61265 | 3223.49 | 5176.83 | 4770.71 | 2209.3 | 3410.41 | 6058.57 | 6190.85 | 4772.53 | 3560.17 | 5065 | – |
2022 | 48742 | 85450 | 2587.2 | 3582.76 | 3714.39 | 1677.27 | 2918.26 | 4044.4 | 27.67% | 897 | 2383.11 | 5487.56 | – |
2023 | 35650 | 112125 | 2989.15 | 4141.97 | 3938.88 | 2862.39 | 5760.97 | 8498.6 | 10975.78 | 9509 | 11934.42 | 10781.89 | -881.23 |
2024 | 12665 | 125530 | 1999.16 | 2471.61 | 3351.23 | 2225.33 | 3439.32 | 4500.36 | 4733.93 | 6925.5 | 9036.34 | 7216.64 | 9236.97 |
2025 | 13282.5 | 53535 | -1238 | -1956.38 | -1864.75 | -184.83 | -854 | -1648.98 | 1640.97 | 6703.89 | 8897.19 | 1755 | 8750.39 |
Performance based on a fixed capital of $10,000 per ETF/ETN strategy and fixed size of 1 lot per Futures strategy . Returns shown are annual figures on the fixed base. Data is updated quarterly (Last: July 2025). π© Green box indicate live-tracked period, rest are backtested data
Strategy Profile