Details | DualPulse | DualPulse 1.5x | MatrixPulse | MatrixPulse 1.5x | Mega10 | MoMo10 |
Strategy | ETF Pulse: Switch GLD & QQQ | ETF Pulse: 1.5x Leverage of DualPulse | ETF Pulse : Switch GLD, QQQ, XLG | ETF Pulse: 1.5x Leverage of MatrixlPulse | Stock Pulse: Mega Stocks of 10 | Stock Pulse : Momentum + Quality + Growth Stocks of 10 |
CAGR | 16.23% | 22.84% | 14.29% | 19.5% | 16.88% | 23% |
Max DrawDown | 21% | 35% | 17.5% | 26% | 33% | 32% |
Rebalance Period | Quarterly | Quarterly | Quarterly | Quarterly | Annually | Monthly |
Start Period | 2010 | 2010 | 2006 | 2006 | 2010 | 2010 |
Typically updated quarterly