Momentum Portfolio Performance Tracker
Details | ETFPulse-Fusion-D | ETFPulse-Fusion-UD | ETFPulse-Fusion-D1.5x | StockPulse-MoMo10 | StockPulse-Mega10 |
Strategy | Defensive | Ultra Defensive | Defensive 1.5x | Momentum + Quality + Growth | Quality Mega Stocks |
Instruments | GLD , QQQ | GLD , QQQ , CASH | GLD, QQQ , QLD , UGL | 10 Stocks | 10 Stocks |
CAGR | 14.61% | 12.83% | 18.66% | 21% | 15.42% |
Max DrawDown | 22% | 17% | 34% | 32% | 33% |
Profit factor | 2.81 | 3.19 | 2.3 | – | – |
Rebalance Period | Quarterly | Quarterly | Quarterly | Monthly | Annually |
Start Period | 2006 | 2006 | 2008 | 2010 | 2010 |
Live Test from | 2021 | 2021 | 2021 | 2025 | 2021 |
Prior 2021 is backtested data. Data is updated quarterly (Last: Oct 2025). Detailed Equity curve @ “strategies” page
Portfolio Profile