Year | SSO | UPRO | SPXL | QQQ | QLD | TQQQ | TECL | USD | SOXL | FNGA | NVDL |
---|---|---|---|---|---|---|---|---|---|---|---|
Strategy | StretchPulse | StretchPulse | StretchPulse | StretchPulse | StretchPulse | StretchPulse | StretchPulse | StretchPulse | StretchPulse | StretchPulse | StretchPulse |
Avg Annual Return | 20% | 29% | 28% | 18% | 34% | 55% | 50% | 46% | 73% | 84% | 62% |
Max Draw Down | 11% | 15% | 16% | 6% | 11% | 13% | 12% | 12% | 10% | 20% | 37% |
2014 | 9% | 13% | 9% | 18% | 34% | 51% | 30% | 12% | 69% | – | |
2015 | 13% | 19% | 13% | 7% | 13% | 49% | 43% | 40% | 34% | – | |
2016 | 3% | 11% | 16% | 4% | 10% | 16% | 15% | 31% | 65% | – | |
2017 | 19% | 20% | 22% | 19% | 35% | 55% | 53% | 33% | 35% | – | |
2018 | 8% | 16% | 8% | 8% | 39% | 50% | 21% | 22% | 55% | 40% | |
2019 | 42% | 65% | 67% | 23% | 50% | 74% | 75% | 53% | 133% | 62% | |
2020 | 44% | 57% | 65% | 50% | 79% | 145% | 75% | 140% | 90% | 201% | |
2021 | 32% | 54% | 45% | 21% | 33% | 57% | 61% | 57% | 40% | 40% | |
2022 | 25% | 38% | 36% | 16% | 30% | 39% | 19% | 16% | 24% | 65% | |
2023 | 29% | 39% | 37% | 29% | 59% | 88% | 104% | 103% | 115% | 107% | 10% |
2024 | 19% | 24% | 31% | 21% | 33% | 45% | 47% | 84% | 76% | 78% | 78% |
2025 | -20% | -31% | -30% | -2% | -9% | -15% | 10% | 50% | 67% | closed | 67% |
Typically updated quarterly. High risk, High Reward strategies. Fixed Capital of 10K per Strategy, Annual profit % based on the 10K capital.
The unusual returns observed in certain ETFs are a result of their design, which amplifies movements by 2x to 3x relative to their underlying assets. For Example : QQQ = 1x, QLD = 2x, TQQQ = 3x. Positive returns even on bear years are due to to the money management principles.